Scheduled flights
London Southend - Le Touquet - London Southend
From 1st March 2008 we will be operating scheduled services to Le Touquet from London Southend.

If you fancy a day on the beach and lunch at one of any number of good restaurants, you'll find our timetable is designed to give you as much time as possible in the most elegant resort in Northern France. Equally if you plan to explore further afield, you can choose different days for your outward and return journeys.
Single fare £90 (€130)/Return £180 (€260) plus taxes & airport charges. The service will be operated by Piper Navajo. For further information and bookings, contact Flywatch operations.
Travel vouchers are available as gifts for birthdays, valentines, anniversaries and other special occasions.
| London Southend to Le Touquet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flt | Depart¹ | Arrive¹ | Operating days² | Comments | ||||||
| Yellow | 09:30 | 11:15 | - | - | - | - | - | 6 | 7* | May - Sept 2008 |
| Le Touquet to London Southend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flt | Depart¹ | Arrive¹ | Operating days² | Comments | ||||||
| Yellow | 18:15 | 18:00 | - | - | - | - | - | 6 | 7* | May - Sept 2008 * 27/7 Only, not operating day 6 26/7 |
¹ All times are local. You must arrive at least 30 minutes before departure.
² Day 1 = Monday, Day 2 = Tuesday,... Day 7 = Sunday
London Southend - Bruges/Ostend - London Southend
From May - September 2008 we will be operating a scheduled Saturday service to Bruges/Ostend from London Southend.

Bruges is one of the most beautiful cities in Europe and a World Heritage site. But if its architectural and artistic treasures don't tempt you then it must be because you know that this is where Brugsch Swaentje (Bruges Swan) chocolate is made or that the city is home to the Choco-Story chocolate museum!
Return fare only - £200 plus taxes and airport charges. The service will be operated by Piper Navajo. For further information and bookings, contact Flywatch operations.
| London Southend to Ostend/Bruges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flt | Depart¹ | Arrive¹ | Operating days² | Comments | ||||||
| Blue | 09:00 | 10:50 | - | - | - | - | - | 6* | 7^ | * 26/7 only ^ Last Sunday in Each Month |
| Ostend/Bruges to London Southend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flt | Depart¹ | Arrive¹ | Operating days² | Comments | ||||||
| Blue | 18:30 | 18:20 | - | - | - | - | - | 6 * | 7^ | * 26/7 only ^ Last Sunday in Each Month |
¹ All times are local. You must arrive at least 30 minutes before departure.
² Day 1 = Monday, Day 2 = Tuesday,... Day 7 = Sunday

